Hathway Cable Channels List: Hathway is the most popular cable channel network in India. The channel provides you with the best of Indian movies, TV shows, movies, sports, and other entertainment programs.
All the channels in the Hathway cable TV network are in high definition. This means that you will get the best of entertainment in India in high definition.
You may also like Airtel DTH Digital TV Channel List with Channel Number
There are various types of cable TV service providers available in India, but Hathway is the best one because of its services and channel qualities. It is the most affordable and fastest-growing cable TV service provider in India.

The main problem we usually face is remembering the channel names or their numbers. But now you no need to worry about it because here in this article you are going to provide the Full list of Hathway Cable TV Channels in one place.
Also, Check Videocon d2h Channel List with Channel Number
Table of Contents
Hathway Cable channels List:
Hindi Entertainment Channels:
32 Hindi General Entertainment Channels.
1 | Star Plus |
2 | Zee TV |
3 | Life Ok |
4 | Colors |
5 | Sony Tv |
6 | SAB TV |
7 | Channel V |
8 | &TV |
9 | Shop CJ |
10 | Star Utsav |
11 | Zindigi |
12 | Zee Anmol |
13 | Bindaas |
14 | Bindass Play |
15 | Zoom |
16 | HomeShop 18 |
17 | Rishtey |
18 | Sony Pal |
19 | Best Deal TV |
20 | Sahara ONE |
22 | Living Foodz |
24 | Investigation Discovery |
28 | Comedy Walas |
29 | H Tube |
30 | DD National |
31 | STAR Ustav |
32 | Firangi |
34 | Food Food |
35 | AsiaNet Teleshop |
36 | Shop Direct |
38 | Big Magic |
39 | DD Kisan |
47 | Divine |
English Entertainment Channels:
7 channels in the English entertainment.
50 | Star World |
51 | Comedy Central |
52 | AXN |
53 | FX |
54 | Zee Cafe |
57 | Colors Infinity |
72 | Australia Plus |
Hindi Movie Channels:
27 channels in the Hindi Movie.
99 | Miniplex |
100 | Star Gold |
101 | Movies OK |
102 | Sony Max |
103 | Zee Cinema |
104 | B4U Movies |
105 | UTV Movies |
106 | UTV Action |
107 | MAX 2 |
108 | Zee Classic |
109 | Rishtey Cineplex |
110 | &Pictures |
111 | Zee Action |
112 | Wow Cinema |
114 | Multiplex |
115 | Movie House |
116 | Filmy |
118 | Maha Movies |
119 | Hitz Entertainment |
120 | CC Entertainment |
121 | Hathway Utsav |
123 | B and W |
124 | Housefull Movies |
125 | Campous TV |
126 | RT Movies |
127 | Biflix Movies |
128 | Hathway Home Theater |
English Movie Channels:
10 channels in the English Movie.
124 | Star Movies |
126 | Movies Now |
127 | Sony PIX |
128 | Star Movies Action |
129 | Zee Studio |
130 | Romedy Now |
133 | Lamhe Movies |
141 | Movies Now 2 |
147 | HBO |
150 | WB |
Sports Channels:
12 channels in the Sport.
170 | Sony Six |
171 | Star Sports 1 |
172 | Star Sports 2 |
173 | Start Sports 1 Hindi |
174 | Star Sport 1 Tamil |
175 | Sony Espn |
176 | Ten 3 |
177 | Ten 1 |
178 | Ten2 |
180 | Neo Sport |
181 | Neo Prime |
183 | DSPORTS |
184 | DD Sports |
Hindi News Channels:
22 channels in Hindi News.
200 | NDTV India |
201 | News Nation |
202 | News 24 |
203 | Zee News |
204 | News India |
205 | Aaj Tak |
206 | ABP News |
207 | India News |
208 | India TV |
209 | Zee Hindustan |
210 | JK News |
211 | Live India |
218 | Patrika TV Rajasthan |
219 | TEZ News |
227 | DD News |
228 | DD India |
229 | RajyaSabha TV |
230 | Lok Sabha TV |
237 | Lemon News |
238 | RDX Goa |
240 | CNBC Aawaz |
241 | Zee Buisness |
English News Channels
15 channels in English News.
250 | Times Now |
251 | CNN News 18 |
252 | NDTV 24×7 |
253 | News X |
254 | India Today |
256 | Wion |
260 | Republic TV |
261 | CNN |
262 | BBC |
263 | Aljazeera |
275 | CNBC TV 18 |
276 | ET Now |
277 | NDTV Prime |
278 | Mirror Now |
279 | BTV i |
All Music Channels:
16 Music channels available.
300 | Djay |
301 | MTV |
302 | Sony Mix |
304 | Zing |
306 | ETC Bollywood |
307 | B4U Music |
308 | E 24 |
309 | Music India |
310 | Masti |
311 | MTV Beats |
313 | Lamahe (Local) |
315 | Insync |
316 | Music Express |
317 | Zoom |
330 | VH1 |
331 | 9XO |
334 | Nat Geo Music |
Kids Entertainment Channels:
13 Kids channels available.
400 | Nick |
401 | Pogo |
402 | Discovery Kids |
403 | Cartoon Network |
404 | Hungama TV |
405 | Disney Channel |
406 | Disney XD |
408 | Disney Junior |
409 | Sony Yay |
410 | Nick Jr Chn No : |
411 | Yippee |
414 | Baby TV |
415 | Sonic |
416 | TOONAMI |
Info Channels:
12 info channels available.
450 | National Geographic |
451 | Discovery Channel |
452 | History TV 18 |
453 | Discovery Science |
454 | Animal Planet |
455 | Sony BBC Earth |
456 | Nat Geo Wild |
457 | Nat Geo People |
458 | Fyi TV18 |
460 | EPIC TV |
475 | DD Bharati |
486 | Topper |
Marathi Channels:
21 Marathi channels available.
500 | Star Pravah |
501 | Zee Marathi |
502 | Colors Marathi |
503 | Naptool Marathi |
506 | ZEE Yuva |
510 | Saam TV |
511 | MaiBoli |
513 | DD Sahyadri |
515 | Zee talkies |
516 | Mast Marathi |
517 | Marathi Talkies |
519 | Zingaat |
520 | 9X Jakhaas |
521 | Sangeet Marathi |
522 | Maharashtra 1 |
524 | TV9 Marathi |
525 | IBN Lokmat |
526 | Zee 24 Taas |
527 | Mi Marathi |
528 | ABP Majha |
529 | Jai Maharashtra |
Regional Channels:
106 other regional channels available on Hathway Network
530 | ETV Gujrati |
531 | DD Gujrati |
536 | TV9 Gujrat |
538 | Garva Shri Swaminarayana |
539 | Nirmana |
550 | Sun TV |
551 | Star Vijay |
552 | Raj TV |
553 | Jaya TV |
554 | Kalaignar |
556 | Makkal Tv |
557 | Tamilan TV |
558 | DD Podhigai |
559 | Sun life |
565 | K TV |
567 | Adithya TV |
570 | Jaya Max |
574 | Sun Music |
579 | Chutti TV |
581 | Sun News |
582 | Puthiya ThalaiMurai |
583 | Discovery Tamil |
584 | News 7 |
589 | Sri Sankara |
591 | ETV Urdu |
592 | Munasif |
593 | Zee Salaam |
596 | DD Urdu |
601 | Udaya TV |
602 | ETV Kannada |
604 | Zee Kannada |
606 | Asianet Suvarna |
608 | DD Chandama |
609 | Chintu TV |
610 | Udaya Movies |
611 | Udaya Comedy |
616 | Udaya Music |
620 | Udaya News |
621 | TV9 Kannada |
624 | Suvarna News |
644 | Mahua TV |
645 | Big Magic Ganga |
647 | Dangal |
648 | Sangeet Bhojpuri |
653 | PTC Punjabi |
656 | Zee Punjabi |
658 | DD Punjabi |
663 | Shradha MH1 |
666 | PTC News |
669 | PTC Chakde |
672 | Manorama News |
681 | ETV Bihar/JK |
682 | DD Bihar |
683 | ETV Rajasthan |
684 | DD Rajasthan |
686 | ETV MP/CH |
687 | DD MP |
691 | ETV UP |
692 | DD UP |
695 | DD Kashir |
698 | DD North East |
699 | Focus NE |
701 | Gemini TV |
702 | ETV Telgu |
703 | Zee Telgu |
704 | Maa TV |
706 | DD Saptagiri |
708 | Gemini Life |
720 | Gemini Movie |
722 | Gemini Comedy |
725 | Maa Movies |
735 | Gemini Music |
740 | Khushi TV |
745 | Gemini News |
747 | ETV AP |
748 | N TV |
750 | TV9 Telgu |
751 | T News |
753 | Mahaa News |
759 | SVBC TTD |
760 | Surya Tv |
762 | AsiaNet |
763 | AsiaNet Plus |
764 | Kairli People |
765 | Kairli |
766 | Amrita TV |
767 | DD Malyalam |
770 | AsiaNet Movies |
773 | Kiran |
774 | Surya Music |
775 | Kochu TV |
777 | AsiaNet News |
780 | Star Jalsha |
782 | Zee Bangla |
783 | Sony Aath |
785 | ETV Bangla |
787 | Aakash Bangla |
789 | Rupasi Bangla |
790 | Naptool Bangla |
792 | DD Bangla |
793 | ABP Ananda |
794 | Prag News |
795 | ETV Oriya |
796 | DD Oriya |
799 | MBC Tv |
864 | Nepal 1 |
Devotional Channels
20 devotional channels available.
824 | Om Shanti |
825 | Sanskar |
826 | Aastha |
827 | Divya Music |
829 | Bhakti Sagar |
830 | Channel Win |
831 | Zainabia Channel |
834 | Sadhana |
835 | Subh Sandesh |
838 | Peace Of Mind |
840 | Arihant |
842 | Paras |
843 | Aastha Bhajan |
844 | Darshan 24 |
846 | GOD Tv |
848 | Ibadat |
849 | Daystar |
850 | Goodness |
853 | Shalom |
854 | Lord Budha TV |
International Channels:
855 | RT |
858 | TV5 Monde Asia |
860 | DW |
LifeStyle Channels:
801 | NDTV Good Times |
802 | Fox Life |
803 | TLC |
804 | Discovery Turbo |
805 | Hathway Life |
808 | Care World |
816 | Travel XP |
HD Channels List
340 | TEN 1 |
341 | Sony Six |
342 | Ten Golf |
343 | Sony ESPN |
344 | Star Sport Select 1 |
345 | Star Sport Select 2 |
346 | Star Sports 1 |
347 | Star Sports 2 |
348 | Star Sports 1 Hindi |
350 | MN+ |
351 | Star Movies Select |
352 | Movies Now |
353 | Sony PIX |
354 | Zee Studio |
355 | Star Movies |
356 | Romedy Now |
357 | HBO |
358 | ZEE Cafe |
359 | Star select |
360 | Sony MAX |
362 | Star World |
363 | Comedy Central |
364 | Nick |
365 | CNBC TV18 |
368 | Star Pravah |
369 | Colors Marathi |
370 | Zee Marathi |
373 | ZEE TV |
374 | Sony Max |
375 | Star Gold |
376 | ZEE Cinema |
377 | & Pictures |
378 | Star Plus |
379 | Colors |
381 | Sony |
382 | Life OK |
383 | & TV |
384 | Epic |
386 | MTV Beats |
387 | Nat Geo Music |
388 | NGC |
389 | Animal Planet |
390 | Discovery |
391 | History tv 18 |
392 | Nat Geo Wild |
393 | TLC |
394 | Fox Life |
395 | Nat Geo People |
396 | Travel XP HD |
Conclusion:
We hope you like this article on the complete Hathway Cable TV channels List. If you are a fan of the latest movies, then you should subscribe to the Hathway cable TV channels and also forget the worry about remembering the Channel names and numbers.
Also Read Asianet Digital TV Channel List with Channel Numbers

Jacob Brown is a Senior Writer and editor with fabulous writing skills. He is passionate about technology and loves to explore how it works to solve problems. With a geeky nature, he also loves to travel mostly hill stations. We believe, he has the brightest talent to craft the techie process in words.