Optimum Cable TV is one of the best service providers in the United State. It has its own channel which offers all sorts of entertainment for the users. There are a lot of features that make the service better and more amazing.
The huge number of channels available in Optimum Cable TV makes it much more attractive than other cable TV services. It has many different types of channels which include movies, sports, and more. The channels have great quality and the content is very clear. The picture quality is perfect and there are no annoying sounds.
It is a very popular service in the US and the customers enjoy its services as it is affordable and offers amazing services. The customer can select the channels according to his requirements.
As per the report that came in 2016, there are around 13363254 Optimum TV users in the USA. It is around 4% of the country’s population, and it has an estimated 2579000 subscribers for this service.
You may also like Airtel DTH Digital TV Channel List with Channel Number
Here is the list of Optimum Cable TV Channels list:
Table of Contents
List of Optimum TV Channels:
Channels from 2 to 99:
Channel Number | Optimum TV Channel Name |
2 | WCBS (CBS) |
3 | WPXN (Ion) |
4 | WNBC (NBC) |
5 | WNYW (Fox) |
6 | WXTV Paterson (Univision) |
7 | WABC / (ABC) |
8 | HSN |
9 | WWOR / Secaucus (My Network) |
10 | WLNY / Riverhead (IND) |
11 | WPIX / (CW) |
12 | News Long Island |
13 | WNET / Newark (PBS) |
14 | Optimum Channel |
15 | QVC |
16 | WNJU (47) Newark (Telemundo) |
17 | WFUT (68) Newark (Unimas) |
18 | Local Programming/Leased Access |
19 | EVINE Live |
20 | Public Access |
21 | WLIW Long Island (PBS) |
22 | WNYE (NYC TV) |
23 | MSNBC |
24 | CNBC |
25 | CNN |
26 | Fox News Channel |
27 | Discovery Channel |
28 | TLC |
29 | Telecare |
30 | HGTV |
31 | Disney Channel |
32 | Cartoon Network/Adult Swim |
33 | WJLP/ Middletown (MeTV) |
34 | TV Land |
35 | ESPN2 |
36 | ESPN |
37 | TNT |
38 | USA |
39 | TBS |
40 | FX |
41 | Spike TV |
42 | We TV |
43 | AMC |
44 | Bravo |
45 | Lifetme |
46 | A&E |
47 | History |
48 | WRNN (48) Kingston |
49 | Freeform |
50 | Comedy Central |
51 | E! |
52 | VH1 |
53 | MTV |
54 | BET |
55 | MTV 2 |
56 | fuse |
57 | Animal Planet |
58 | tru TV |
59 | HLN |
60 | SNY |
61 | News 12 Traffic and Weather |
62 | The Weather Channel |
66 | Food Network |
67 | Syfy |
69 | Fox Sports 1 |
70 | YES Network |
71 | MSG |
72 | MSG Plus |
73 | Spots Overflow 1 |
74 | OTB |
77 | C-SPAN |
78 | Jewelry Television |
79 | C-SPAN 2 |
81 | Oxygen |
82 | WGN America |
83 | IFC |
88 | GSN |
94 | HSN 2 |
95 | Buzzr (WWOR 9.3) |
96 | Travel Channel |
97 | Turner Classic Movies |
98 | Spectrum News NY1 |
99 | Optimum Channel Guide |
Channels from 100 to 200:
Channel Number | Optimum TV Channel List |
100 | Digital Channel Guide |
101 | BBC America |
102 | i24 News |
103 | Euronews |
104 | BBC World News |
105 | Bloomberg TV |
106 | Fox Business Network |
107 | C-SPAN 3 |
108 | Laff TV (WABC 7.3) |
109 | Cozi TV (WNBC 4.2) (upconversion) |
110 | Live Well (WABC 7.2) only |
111 | This TV (WPIX 11.3) |
112 | Decades (WCBS 2.2) |
113 | Movies! (WNYW 5.2) |
114 | Antenna TV (WPIX 11.2) |
115 | Public Access 2 |
116 | State Legislative TV |
117 | WMBC (63) Newton |
118 | Local Programming |
120 | Discovery Family |
121 | Nickelodeon/Nick at Nite |
122 | Nicktoons TV |
123 | Nick Jr. |
124 | Teen Nick |
125 | Disney Channel |
126 | Disney Junior |
127 | Disney XD |
128 | Cartoon Network/Adult Swim |
129 | Boomerang |
130 | Universal Kids |
131 | Kids Thirteen (WNET 13.2) |
132 | WLIW World (WLIW 21.3) |
133 | WLIW Create (WLIW 21.2) |
134 | WTBY (54) Poughkeepsie (TBN) |
135 | EWTN |
136 | Daystar |
137 | Telecare |
138 | Jewish Broadcasting Service |
140 | Heroes and Icons (WWOR 9.4) |
141 | Discovery Life |
150 | Velocity ( only) |
152 | Crime and Investigation ( only) |
153 | MTV Live |
154 | Pop! |
158 | Nat Geo Wild |
159 | FXX |
160 | FYI |
161 | Viceland |
162 | National Geographic |
163 | Smithsonian Channel |
164 | Z Living |
165 | Classic Arts Showcase |
166 | Cooking Channel |
167 | DIY |
168 | Chilller |
170 | Science Channel |
171 | Investigation Discovery |
172 | Destination America |
173 | American Heroes Channel |
174 | LMN |
175 | UP |
176 | Aspire |
177 | Reelz Channel |
178 | TV One |
179 | Logo |
180 | Oprah Winfrey Network |
181 | EVINE Live |
182 | Jewelry Television |
183 | QVC 2 |
184 | Great American Country |
185 | BET Her |
186 | MTV Classic |
187 | CMT |
190 | FXM |
191 | Hallmark Channel |
192 | Sundance TV |
193 | Hallmark Movies and Mysteries |
195 | MTV Tr3s |
197 | NBC Universo |
198 | Galavision |
Channels From 200 to 299
Channel Number | Optimum TV Channel List |
201 | YES Network |
202 | SNY |
203 | MSG |
204 | MSG Plus |
205 | Sports Overflow 1 |
206 | Sports Overflow 2 |
210 | ESPN |
211 | ESPN 2 |
212 | NBCSN |
213 | Fox Sports 1 |
214 | Fox Sports 2 |
215 | CBS Sports Network |
216 | ESPNews |
217 | ESPN U |
219 | NFL Network |
220 | NFL Red Zone |
221 | NBA TV |
222 | MLB Network |
223 | NHL Network |
224 | The Golf Channel |
225 | Olympic Channel ( only) |
227 | ESPN Deportes |
228 | Fox Deportes |
229 | Univision Deportes |
230 | beIN Sports en Español |
231 | beIN Sports |
232 | Fox Soccer Plus |
233 | Gol TV |
237 | ESPN Classic |
238 | FNTSY Sports Network |
239 | Willow |
240 | Outdoor Channel |
241 | World Fishing Network |
242 | Sportsman Channel |
243 | Mav TV |
244 | Fight Network |
245 | TVG |
247 | Big Ten Network |
248 | ESPN Goal Line/Buzzer Beater |
249 | Fox College Sports Atlantic |
250 | Fox College Sports Central |
251 | Fox College Sports Pacific |
254 | -262 MLB Extra Innings/NHL Center Ice |
263 | -267 MLB Extra Innings/NHL Center Ice |
268 | NHL Network |
269 | NBA TV |
270 | -278 NBA League Pass/MLS Direct Kick |
279 | NBA League Pass/MLS Direct Kick |
Channels from 300 to 397
Channel Number | Optimum TV Channel Name List |
300 | HBO On Demand |
301 | HBO |
302 | HBO 2 |
303 | HBO Comedy |
304 | HBO Zone |
305 | HBO Latino |
306 | HBO West |
307 | HBO 2 West |
308 | HBO Signature West |
309 | HBO Family West |
310 | HBO Signature East |
311 | HBO Family East |
320 | Showtime On Demand |
321 | Showtime |
322 | Showtime Too |
323 | Showtime Beyond |
324 | Showtime Next |
325 | Showtime Family Zone |
326 | Showtime Women |
327 | Showtime West |
328 | Showtime Too West |
329 | Showtime Showcase West |
330 | Showtime Showcase East |
331 | Showtime Extreme |
340 | Starz On Demand |
341 | Starz |
342 | Starz Kids and Family |
343 | Starz Edge |
344 | Starz in Black |
345 | Starz West |
346 | Starz Comedy |
347 | Starz Cinema |
350 | Starz Encore On Demand |
351 | Starz Encore |
352 | Starz Encore Suspense |
353 | Starz Encore Westerns |
354 | Starz Encore Classic |
355 | Starz Encore Black |
356 | Starz Encore Family |
357 | Starz Encore West |
358 | Starz Encore Action |
370 | Cinemax On Demand |
371 | Cinemax |
372 | MoreMax |
373 | ThrillerMax |
374 | MovieMax |
375 | Cinemax (Spanish) |
376 | 5 Star Max |
377 | OuterMax |
378 | Cinemax West |
379 | Action Max |
390 | The Movie Channel On Demand |
391 | The Movie Channel |
392 | The Movie Channel West |
393 | The Movie Channel Xtra |
394 | The Movie Channel Xtra West |
397 | Flix |
Channels from 500 to 553
Channel Number | Optimum TV Channel List |
500 | On Demand |
502 | Free on demand |
503 | Disney Channel on Demand |
504 | Disney Family movies on Demand |
505 | The Jewish Channel on Demand |
506 | Toku on Demand |
507 | Anime Network on Demand |
508 | IFC in theaters on Demand |
509 | Here! On Demand |
530 | Playboy TV |
531 | Playboy on Demand |
532 | Playboy en Español |
533 | Brazzers TV |
550 | Pay-per-view 1 |
551 | Pay-per-view 2 |
552 | Pay-per-view SD |
553 | Pay-per-view en Español |
Channels from 600 to 899
Channel Number | Optimum TV Channel List |
600 | Quick views |
601 | Market Showcase |
609 | Local Market Showcase |
610 | Tag Games |
612 | News 12 Interactive |
613 | Newsday Interactive |
614 | News 12 Varsity Interactive |
615 | The Lustgarten Foundation |
619 | HSN By Remote |
630 | Caller ID |
660 | Metro Ethernet Now |
849-1001 | Music and Interactive |
849 | -899 Music Choice |
Channels from 900 to 999
Channel Number | Optimum TV Channel List |
900 | Explore Optimum |
902 | Optimum Upgrades |
903 | Optimum ID’s |
904 | Explore Optimum en Español |
905 | Multi-room DVR upgrade |
910 | Optimum Wi-Fi |
Channels from 1000 to 1190
Channel Number | Optimum TV Channel List |
1000 | DVR playback |
1001 | Multi-room DVR playback |
1004 | WXTV (41) Paterson (Univision) |
1005 | WFUT (68) Newark (UniMas) |
1006 | WNJU (47) Newark (Telemundo) |
1007 | Galavision |
1010 | WASA (24) Port Jervis (Estrealla TV) |
1011 | HITN |
1012 | CNN en Español |
1013 | Discovery en Español |
1014 | Momentum TV |
1016 | Nat Geo Mundo |
1017 | History en Español |
1018 | Discovery Familia |
1019 | El Gourmet TV |
1020 | El Garage |
1021 | NTN 24 |
1022 | Foro TV |
1023 | Supercanal Caribbean |
1024 | Telemicro International |
1025 | Dominican View |
1026 | WAPA America |
1027 | BuenaVision TV |
1028 | Cuba Play |
1029 | Television Dominica |
1030 | Centro America TV |
1031 | Ecuavisia Internacional |
1032 | TV Chile |
1033 | Nuestra Tele |
1034 | Caracol TV Internacional |
1039 | Sur Peru |
1041 | telefe Internacional |
1042 | Canal Sur |
1043 | TVE Internacional |
1044 | Antenna 3 |
1047 | Azteca |
1048 | Telexitos (WNJU 47.2) |
1049 | Mexicanal |
1057 | Cine Mexicano |
1058 | Cine Latino |
1059 | ViendoMovies |
1065 | Univision Deportes |
1066 | ESPN Deportes |
1067 | Fox Deportes |
1068 | GOL TV |
1070 | beIN Sports en Español |
1073 | MTV Tr3s |
1074 | NBC Universo |
1081 | V-ME Kids |
1082 | Cartoon Network/Adult Swim (SAP) |
1084 | Disney XD (SAP) |
1085 | CBeebies |
1086 | Semillitas |
1090 | Pasiones |
1091 | Univision tlNovelas |
1092 | Atres Series |
1093 | Mas Chic |
1094 | Fox Life |
1096 | Enlace |
1097 | EWTN Español |
1098 | EJTV |
1099 | En Español On Demand |
1100 | Noira Africa |
1101 | Afrotainment Plus |
1103 | CEEN-TV |
1104 | Caribvision |
1105 | Tempo |
1108 | i24 News (French) |
1109 | TV5 Monde USA |
1110 | BFM TV |
1112 | DW Amerika |
1115 | ITVN |
1116 | TV Polonia |
1117 | TVN24 |
1118 | The Israeli Network |
1122 | Antenna Satellite |
1123 | Mega Cosmos |
1127 | RTPi |
1128 | SPT |
1129 | TV Globo |
1130 | TV Record |
1135 | ART |
1146 | Phoenix North America Chinese Channel |
1147 | Phoenix InfoNews |
1148 | The Chinese Channel |
1149 | ET Global NY |
1150 | CCTV-4 |
1151 | New Tang Dynasty TV |
1153 | MBC (Korean) |
1154 | The Korean Channel |
1155 | KBS World |
1156 | CTS America |
1157 | TV Japan |
1161 | The Filipino Channel |
1162 | GMA Pinoy TV |
1164 | Jus Punjabi |
1165 | Eros on Demand |
1167 | TV Asia |
1168 | ITV Gold |
1169 | Zee TV |
1170 | Life OK |
1171 | Willow |
1173 | SET Asia |
1174 | Star India Plus |
1175 | Star India Gold |
1182 | RTVi |
1183 | Russian Television Network |
1184 | Channel 1 Russia |
1185 | NTV America |
1186 | CTC |
1188 | Teleklub |
1189 | RTR Planeta |
1194 | RAI Italia |
1195 | Mediaset Italia |
Conclusion:
The Optimum Cable TV is a popular service that offers amazing services. It has a wide range of channels that includes movies, sports, and much more. The customer can also enjoy live sports events and movies with the help of Optimum Cable TV.

Jacob Brown is a Senior Writer and editor with fabulous writing skills. He is passionate about technology and loves to explore how it works to solve problems. With a geeky nature, he also loves to travel mostly hill stations. We believe, he has the brightest talent to craft the techie process in words.