U-verse is available in the US and it is one of the most preferred TV service providers.
If you are searching for the best U-verse channel lineup, then you are in the right place. In this post, I am going to mention the full U-verse channels list with their numbers, so that you no need to remember your channel names and numbers all the time.
You May Also Like Cox TV Channel List with Numbers
Table of Contents
U-verse Channels Categories
Channels | Channel No. |
Local Channels | 2 – 69 |
Bally Sports | 720 – 779 |
HD Channels | 1000 – 1999 |
Local Channels HD | 1002 – 1069 |
Regional Sports Networks HD | 1720 – 1780 |
U-verse Channel Lineup – Updated 2023
U-verse Channel Name | Channel Number (SD/HD) |
5StarMAX | 840/1840 |
A&E | 132/1132 |
A&E – West | 132/1132 |
aapka Colors | 3712 |
aapka Colors | 3712 |
ACC Network | 610/1610 |
Account Manager | 9910 |
ActionMAX | 836/1836 |
ActionMAX – West | 837/1837 |
Adults Only VOD Storefront | 956 |
AMC | 119/1119 |
AMC – West | 119 |
America’s Value Channel | 142 |
American Heroes Channel | 259/1259 |
Animal Planet | 252/1252 |
Animal Planet – West | 253 |
Arabic Radio & Television | 3732 |
Arabic Radio & Television | 3732 |
Aspire | 158/1158 |
AT&T Pay Per View Events in | 1102 |
AT&T TV | 1603 |
AT&T TV Highlights | 1603 |
AT&T U-verse Front Row | 100 |
AWE | 147/1147 |
AXS TV | 1106 |
AzCorazon | 3020 |
AzCorazon | 3020 |
Azteca America | 3019 |
Azteca America | 3019 |
Baby First TV en Español | 3063 |
Baby First TV en Español | 3063 |
Baby TV | 330 |
Bandamax | 3146 |
Bandamax | 3146 |
BBC America | 122/1122 |
BBC World News | 207/1207 |
BET (Black Entertainment) | 155/1155 |
BET (Black Entertainment) – West | 156/1156 |
BET Gospel | 516 |
BET Her | 515 |
BET Jams | 508 |
BET Soul | 522 |
Bloomberg Television | 222/1222 |
Boomerang | 327 |
Boomerang en Español | 3053 |
Boomerang en Español | 3053 |
Bravo | 181/1181 |
Bravo – West | 181/1181 |
BTN | 650/1650 |
BYU | 567/1567 |
Canal 22 | 3022 |
Canal 22 | 3022 |
Cars.TV | 280/1280 |
Cartoon Network | 325/1325 |
Cartoon Network – West | 326/1326 |
CBS Sports Network | 643/1643 |
CCTV-4 | 3603 |
CCTV-4 | 3603 |
Centroamerica TV | 3044 |
CGTN | 3602 |
CGTN | 3602 |
Channel One Russia | 3882 |
Cheddar | 1219 |
Cine Estelar | 3124 |
Cine Estelar | 3124 |
Cine Mexicano | 3134 |
Cine Mexicano | 3134 |
Cine Nostalgia | 3125 |
Cine Nostalgia | 3125 |
Cinelatino | 3126 |
Cinelatino | 3126 |
Cinemax | 832/1832 |
Cinemax | 832/1832 |
Cinemax – West | 833/1833 |
Cinemaxatino | 846/1846 |
Click to Order-EPIX TV Preview | 851 |
Click to Order-HBO Preview | 1000 |
Click to Order-Showtime Preview | 300 |
Click to Order-Starz Preview | 961 |
CMT (Country Music Television) – East | 525/1525 |
CMT (Country Music Television) – West | 526/1526 |
CMT Music | 527 |
CNBC Application | 218 |
CNBC World | 217 |
CNBC³ | 216/1216 |
CNN (Cable News Network) | 202/1202 |
CNN en Español | 3110 |
CNN en Español | 3110 |
CNN Headline News | 203/1203 |
CNNI (CNN International) | 205 |
College Footbal Pay-Per-View | 636/1636/ 1637 |
Comedy Central | 140/1140 |
Comedy Central – West | 141/1141 |
Comedy.TV | 281/1281 |
Cooking Channel | 456/1456 |
CRAVE | 159 |
Credit Secrets | 498 |
Crime & Investigation Network | 163/1163 |
C-SPAN | 230 |
C-SPAN2 | 231 |
C-SPAN3 | 232 |
CTI-Zhong Tian | 3604 |
CTI-Zhong Tian | 3604 |
Daystar | 563 |
Dazzle | 82 |
De Pelicula | 3128 |
De Pelicula | 3128 |
De Pelicula Clasico | 3129 |
De Pelicula Clasico | 3129 |
Destination America | 465/1465 |
Discovery Channel | 120/1120 |
Discovery Channel – West | 121 |
Discovery en Español | 3102 |
Discovery en Español | 3102 |
Discovery Familia | 3103 |
Discovery Familia | 3103 |
Discovery Family Channel | 335/1335 |
Discoveryife Channel | 466 |
Disney Channel | 302/1302 |
Disney Channel – West | 303/1303 |
Disney en Español | 3052 |
Disney Junior | 306/1306 |
Disney Junior – West | 306/1306 |
Disney XD | 304/1304 |
Disney XD – West | 305/1305 |
Disney XD en Español | 3052 |
DIY Network | 454/1454 |
DVRAPP | 9999 |
E! Entertainment Television | 134/1134 |
E! Entertainment Television – West | 135 |
eHealth One Card | 88 |
EPIX | 891 |
EPIX | 1102 |
EPIX | 891/1891 |
EPIX 2 | 893/1893 |
EPIX 2 | 893/1893 |
EPIX Drive-in | 896 |
EPIX Drive-In | 896 |
EPIX HITS | 1102 |
EPIX HITS | 1894 |
EPIX West | 892/1892 |
EPIX West | 892/1892 |
ES.TV | 282/1282 |
ESPN | 602/1602 |
ESPN Deportes | 3113/3313 |
ESPN Deportes³ | 3113/3313 |
ESPN2 | 606/1606 |
ESPNEWS | 604/1604 |
ESPNU | 605/1605 |
Estrella | 3024 |
Estrella⁴ | 3024 |
Eternal Word Television Network (EWTN) | 562 |
ET-Global | 3652 |
ET-Global | 3632 |
ET-News | 3631 |
ET-News | 3631 |
EWTN Español | 3077 |
Family Entertainment TV | 578 |
FidoTV | 269/1269 |
FLIX | 890 |
FM | 535/1535 |
Food Network | 452/1452 |
Food Network – West | 453/1453 |
FOROtv | 3108 |
FOROtv | 3108 |
FOX Business Network | 211/1211 |
Fox College Sports – Atlantic | 647 |
FOX College Sports – Atlantic | 647 |
Fox College Sports – Central | 648 |
FOX College Sports – Central | 648 |
FOX College Sports – Pacific | 649 |
Fox College Sports – Pacific | 649 |
FOX Deportes | 3114/1655 |
FOX Deportes | 655/1655, 3114/3314 |
FOX Desportes | 3114/1655 |
FOX News Channel | 210/1210 |
FOX Soccer Plus | 1653 |
Fox Soccer Plus | 1653 |
FOX Sports1 | 652/1652 |
FOX Sports2 | 651/1651 |
FOXife | 3049 |
FOXife | 3049 |
Freeform | 178/1178 |
Freeform – West | 179/1179 |
fuse | 182/1182 |
FX Movie Channel | 792/1792 |
FX Network | 129/1129 |
FX Network – West | 129/1129 |
FXX | 128/1128 |
FYI | 272/1272 |
FYI – West | 272/1272 |
GAC | 1529 |
Galavision | 3003 |
Galavision | 3303 |
Galavisión | 3003/3303 |
Galavision – West | 3004 |
Galavisión – West | 3004 |
GEM Network | 430 |
GMA Pinoy | 3683 |
Go 4 It | 84/1084 |
Golf Channel | 641/1641 |
GolTV | 656/1656 |
GolTV | 656/1656, 3115/3415 |
Great American Country (GAC) | 529 |
GSN (Game Show Network) | 173/1173 |
Hallmark Channel | 365/1365 |
Hallmark Movies & Mysteries | 366/1366 |
HBO (Home Box Office) | 802/1802 |
HBO (Home Box Office) – West | 803/1803 |
HBO Comedy | 810/1810 |
HBO Comedy – West | 811/1811 |
HBO Family | 806/1806 |
HBO Family – West | 807/1807 |
HBO Latino | 814/1814 |
HBO Latino – West | 815/1815 |
HBO Signature | 808/1808 |
HBO Signature – West | 809/1809 |
HBO Zone | 812/1812 |
HBO Zone – West | 813/1813 |
HBO2 | 804/1804 |
HBO2 – West | 805/1805 |
HDNet Moview | 1107 |
Heroes & Icons⁴ | 137/1137 |
HGTV | 1450 |
HGTV – West | 1451 |
History | 256/1256 |
History – West | 256/1256 |
History en Español | 3104 |
History en Español | 3104 |
HITN | 3055 |
HITN | 3055 |
Home & Garden Television (HGTV) | 450 |
Home & Garden Television (HGTV) – West | 451 |
Home Shopping Network (HSN 2) | 423 |
Home Shopping Network (HSN) | 422/1422 |
Hot Buy | 367 |
i24 News | 223/1223 |
Idea | 172 |
IFC | 797/1797 |
Impact Network | 574/1574 |
IndiePlex | 914 |
INSP (Inspiration Network) | 564 |
Investigation Discovery | 260/1260 |
ION | 195 |
Jewelry Television | 428/1428 |
Justice Central | 166/1166 |
Kids Multiview | 301/1301 |
KIDSVODAPP | 323 |
KIDSVODAPP | 1323 |
Lifetime Real Women | 364 |
Lifetime Television | 360/1360 |
Lifetime Television – West | 361/1361 |
Live Event CTO | 148 |
Live Event CTO | 149 |
LMN | 362/1362 |
LMN – West | 362/1362 |
LOGO | 183 |
LOGO – West | 184 |
Longhorn Network | 611/1611 |
LOOK | 186 |
Lucky | 144 |
Luminess Silk | 398 |
MAVTV | 1105 |
MBC America | 3643 |
MEGA TV | 3008 |
MEGA TV | 3008 |
MeTV | 136/1136 |
Mexicanal | 3021 |
Mexicanal | 3021 |
MGM | 1116 |
Military History Channel | 276 |
MLB Network | 634/ 1634 |
MLB Network | 1634 |
MLB Strike Zone | 1635 |
MLB Strike Zone | 1635 |
MoreMAX | 834/1834 |
MoreMAX – West | 835/1835 |
MotorTrend | 1104 |
Movie Sponsored Service | 794 |
Movie Sponsored Service II | 86 |
MovieMAX | 842/1842 |
MSNBC | 215/1215 |
MTV (Music Television) | 502/1502 |
MTV (Music Television) – West | 503/1503 |
MTV Classic | 520 |
MTV Classic – West | 521 |
MTV India | 3709 |
MTV India | 3709 |
MTV2 | 504/1504 |
MTV2 – West | 505/1505 |
MTVive | 1505 |
MTVive | 1505 |
mtvU | 510 |
Multimedios | 3065 |
My Destination.TV | 284/1284 |
My Enabled Devices | 9301 |
My Enabled Devices DEV | 9315 |
myAT&T | 265/1265 |
NASA TV | 264 |
Nat Geo Mundo | 3101 |
Nat Geo Mundo | 3101 |
Nat Geo WILD | 266/1266 |
National Geographic | 265/1265 |
NBA League Pass 1 | 2105 |
NBA League Pass 10 | 2114 |
NBA League Pass 2 | 2106 |
NBA League Pass 3 | 2107 |
NBA League Pass 4 | 2108 |
NBA League Pass 5 | 2109 |
NBA League Pass 6 | 2110 |
NBA League Pass 7 | 2111 |
NBA League Pass 8 | 2112 |
NBA League Pass 9 | 2113 |
NBA League Pass HD 1 through 10 | 2105 – 2114 |
NBA TV | 632/1632 |
NBCSN | 640/1640 |
News Multiview | 201/1201 |
Newsmax | 1220 |
NewsNation | 180/1180 |
Newsy | 213/1213 |
Nextevel Sports | 1665 |
NHK World TV | 1221 |
NHL Network | 638/1638 |
Nick Jr. | 320/1320 |
Nick Jr. – West | 320 |
Nick2 | 316 |
Nickelodeon | 314/1314 |
Nickelodeon – West | 315/1315 |
NickMusic | 509 |
Nicktoons | 318/1318 |
Nicktoons – West | 318/1318 |
Nuestra Tale | 3026 |
Nuestra Tele | 3026 |
Nuwave Oxypure | 397 |
Olympic Channel | 667/1667 |
Once Mexico | 3011 |
One America News | 208/1208 |
Outdoor Channel | 680/1680 |
Outdoor Channel | 680/1680 |
OuterMAX | 844/1844 |
Ovation | 385/1385 |
OWN (Oprah Winfrey Network) | 170/1170 |
OWN (Oprah Winfrey Network) – West | 170 |
Oxygen | 368/1368 |
Oxygen – West | 368/1368 |
Paramount Network | 145/1145 |
Paramount Network – West | 146/1146 |
Pasiones | 3018 |
Pasiones | 3018 |
Pay Per View Schedule | 101 |
Pets.TV | 279/1279 |
Phoenix InfoNews | 3605 |
Phoenix North America Chinese Channel | 3606 |
Playboy TV | 3952/3953 |
Playboy TV en Español | 3954 |
Pop | 185/1185 |
Positiv TV | 570 |
Power XL Fryer | 497 |
PPV | 106 |
PPV2 | 107 |
PPV3 | 1103 |
Pursuit | 1683 |
Pwer XL AF Oven | 297 |
PX Sports | 3122 |
PX Sports | 3122 |
QVC | 420/1420 |
QVC2 | 421 |
QVC3 | 271 |
Rai Italia | 3802 |
Rai Italia | 3802 |
Recipe.TV | 283/1283 |
ReelzChannel | 799/1799 |
RetroPlex | 916/1916 |
REVOLT | 534/1534 |
RFD TV | 568/1568 |
RIDE TV | 1676 |
RIDE TV | 1676 |
Saigon Broadcasting Television | 3662 |
Saigon Broadcasting Television Network | 3662 |
Science | 258/1258 |
SEC Network | 607/1607 |
SEC Network A | 608/1608 |
SHOPC | 399/1399 |
ShopHQ | 424/1424 |
ShopTV | 37 |
Shorts TV | 1789 |
ShortsTV | 1789 |
Showtime | 852/1852 |
Showtime – West | 853/1853 |
Showtime 2 | 854/1854 |
Showtime 2 – West | 855/1855 |
Showtime Extreme | 858/1858 |
Showtime Extreme – West | 859/1859 |
Showtime Family Zone | 862 |
Showtime Next | 864 |
Showtime Showcase | 860/1860 |
Showtime Women | 866/1866 |
SHOxBET | 856/1856 |
SHOxBET – West | 857/1857 |
SMILE | 340 |
Smithsonian Channel | 118/1118 |
Smithsonian Channel | 1118 |
SonLife Broadcasting Network | 580 |
Sony Entertainment Television Asia | 3704 |
Sony Entertainment Television Asia (SET Asia) | 3704 |
Sony Movie Channel | 1793 |
Sony Movies | 1793 |
Spark | 429 |
Sportsman Channel | 642/1642 |
Starz | 902/1902 |
Starz – West | 903/1903 |
Starz Cinema | 908 |
Starz Comedy | 910/1910 |
Starz Edge | 904/1904 |
Starz Encore | 932/1932 |
Starz Encore – West | 933/1933 |
Starz Encore Action | 938/1938 |
Starz Encore Black | 942/1942 |
Starz Encore Classic | 934/1934 |
Starz Encore Español | 943 |
Starz Encore Family | 944 |
Starz Encore Suspense | 936/1936 |
Starz Encore Westerns | 940 |
Starz InBlack | 906/1906 |
Starz Kids & Family | 912/1912 |
Starz Movieplex | 909/1909 |
Stingray Karoke | 96 |
Sundance TV | 798/1798 |
SUR | 31111 |
SUR | 3111 |
SYFY | 151/1151 |
SYFY – West | 152/1152 |
TBN (Trinity Broadcasting Network) | 560/1560 |
TBN Enlace USA | 3078 |
TBN Enlace USA | 3078 |
TBS | 112/1112 |
TBS – West | 113/1113 |
TeenNick | 322 |
TeenNick – West | 322 |
Tele N | 3017 |
Tele N | 3017 |
Telefe Internacional | 3035 |
Telefe Internacional | 3035 |
Telehit | 3143 |
Telehit | 3143 |
Telehit Urbano | 3149 |
Telehit Urbano | 3149 |
Telemundo | 3007 |
Telemundo | 3007 |
Television Dominicana | 3047 |
Television Dominicana | 3047 |
Television Española | 3039 |
Television Española | 3029 |
The Cowboy Channel | 566 |
The Filipino Channel | 3682 |
The Filipino Channel | 3682 |
The Hillsong Channel | 565 |
The Movie Channel (TMC) | 882/1882 |
The Movie Channel (TMC) – West | 883/1883 |
The Tennis Channel | 660/1660 |
The Timeife Channel | 229 |
The Weather Channel | 225/1225 |
The World Network | 575 |
ThrillerMAX | 838/1838 |
ThrillerMAX – West | 839/1839 |
TLC | 250/1250 |
TLC – West | 251 |
tlnovelas | 191 |
tlnovelas | 191 |
TMC Xtra | 884/1884 |
TMC Xtra – West | 885/1885 |
TNT (Turner Network Television) | 108/1108 |
TNT (Turner Network Television) – West | 109/1109 |
TODAY | 228 |
TOKU | 1484 |
TOKU | 1484 |
Total Gym | 87 |
Tr3s | 506/3142 |
Tr3s – West | 507/3144 |
Travel Channel – East | 254/1254 |
Travel Channel – West | 255/1255 |
truTV | 164/1164 |
truTV – West | 165/1165 |
TUDN | 658/1658, 3117/3317 |
TUDN | 658/1658, 3117/3317 |
Turner Classic Movies (TCM) | 790/1790 |
TV Asia | 3703 |
TV Asia | 3703 |
TV Chile | 3032 |
TV Chile | 3032 |
TV Japan | 3690/3681 |
TV Japan | 3690/3681 |
TV Japan | 3680/3681 |
TV Land | 138/1138 |
TV Land – West | 139/1139 |
TV One | 157/1157 |
TV5MONDE | 3832 |
TV5MONDE | 3832 |
TVBe | 3638 |
TVBe | 3638 |
TVB-V | 3664 |
TVB-V | 3664 |
TVG Network | 671/1671 |
TVG Network | 671/1671 |
TVG2 | 672 |
TVG2 | 672 |
U-Box | 81 |
UniMas | 3005 |
UniMas⁴ | 3005 |
Universal Kids | 337/1337 |
UNIVERSO | 3009 |
UNIVERSO | 3009 |
UNIVERSO – West | 3010 |
UNIVERSO – West | 3010 |
Univision | 3002 |
UP TV | 369/1369 |
USA Network | 124/1124 |
USA Network – West | 125/1125 |
U-verse Help Videos | 411 |
U-verse Message Channel | 195 |
U-verse Message Channel 2 | 136 |
U-verse Message Channel 2 | 1136 |
U-verse Message Channel 3 | 136 |
U-verse Message Channel 3 | 1136 |
Value | 196 |
VH1 | 518/1518 |
VH1 – West | 519/1519 |
VICE | 257/1257 |
VICE – West | 257/1257 |
ViendoMovies | 3132 |
ViendoMovies | 3132 |
VivaTV Plus | 3690 |
VivaTV Plus | 3690 |
V-me | 3015 |
V-me | 3015 |
V-me Kids | 3058 |
V-me Kids | 3058 |
WAPA America | 3013 |
WAPA America | 3013 |
WE | 372/1372 |
WE – West | 373 |
Work From Home | 298 |
World Fishing Network | 1679 |
World Fishing Network | 1679 |
Wow | 249 |
Zee TV | 3702 |
Zee TV | 3702 |
Ziving | 459/1459 |
Conclusion:
These are the full U-verse channel lineups. You can save this post so that you can check and find out all your favorite channels in one place. If you face any issues while streaming these channels then you can contact U-verse customer support for better reach.
Also Check
- Wow Cable TV Channel Lineup
- Mediacom Cable tv Channel List with Number
- Comcast Channel List with Channel Numbers

Jacob Brown is a Senior Writer and editor with fabulous writing skills. He is passionate about technology and loves to explore how it works to solve problems. With a geeky nature, he also loves to travel mostly hill stations. We believe, he has the brightest talent to craft the techie process in words.